As a leading manufacturer and supplier of aluminum and zinc die castings. With over 20 years of experience, we are able to manufacture high-quality custom parts to meet your specific needs in the China factory.
Die casting is suitable for producing small, thin-walled complex castings can make the casting surface obtain clear patterns, patterns and text, etc. The main die-casting materials are zinc, aluminum, magnesium, copper, etc.
According to the size of the pressure, die casting can be divided into low pressure die casting and high pressure dies casting.
Table of Contents
Advantages of Die Casting
- Good quality of die-casting products, accurate casting size, smooth surface.
- The die-casting organization is dense, and strength is usually 25%-30% higher than sand casting, can die-cast thin-walled complex castings.
- High production efficiency.
- Excellent economic results. Because the die casting has the advantages of accurate size, surface finish, etc., generally no longer mechanical processing and direct use, or processing volume is very small, so the mass production of die casting cost is low.
Disadvantages of Die-Casting
- Castings prone to porosity can not be heat treated.
- For complex concave castings, die-casting is more difficult.
- High melting point alloy (such as copper, ferrous metal), die-casting molding rate is low.
- Not suitable for small batch production, small batch production is not economical.
Die-Casting applications
Die casting was first applied in the automotive and instrumentation industries and later expanded to various industries. In recent years, aluminum die-casting parts are widely used in industrial component, household accessories, LED lighting house, heatsink, medical device parts, electronic parts, auto & motorcycle parts, furniture parts, door and window parts, brackets. etc.
Die Casting Auto Parts
Customized Die Casting Bracket Parts
Aluminium and zinc alloy Die casting brackets OEM service from China brand factory supply, fast design for motor and other industrial parts, discount promotion cost.
Aluminum Alloy Die Casting Parts
National Standards for Aluminum Die Casting Materials
China (GB) | International (ISO) | USA (AA) | Japan (JIS) | Soviet Union (ΓOCT) | Germany (DIN) | UK (BS) | France (NF) |
LG5 | – | 1199 | 1N99 | AB000 | Al99.98R | S1 | – |
LG2 | – | 1090 | 1N90 | AB1 | Al99.9 | – | – |
LG1 | Al99.8 | 1080 | A1080 | AB2 | Al99.8 | 1A | – |
L1 | Al99.7 | 1070 | A1070 | A00 | Al99.7 | – | 1070A |
L2 | – | 1060 | A1060 | A0 | – | – | – |
L3 | Al99.5 | 1050 | – | A1 | Al99.5 | 1B | 1050A |
L5-1 | Al99.0 | 1100 | A1100 | A2 | Al99.0 | 3L54 | 1100 |
L5 | – | 1200 | A1200 | – | Al99 | 1C | 1200 |
LF2 | AlMg2.5 | 5052 | A5052 | AMr | AlMg2.5 | N4 | 5052 |
LF3 | AlMg3 | 5154 | A5154 | AMr3 | AlMg3 | N5 | – |
LF4 | AlMg4.5Mn0.7 | 5038 | A5038 | AMr4 | AlMg4.5Mn | N8 | 5083 |
LF5-1 | AlMg5 | 5056 | A5056 | – | AlMg5 | N6 | – |
LF5 | AlMg5Mn0.4 | 5456 | – | Amr5 | – | N61 | – |
LF21 | AlMn1Cu | 3003 | A3003 | AMu | AlMnCu | N3 | 3003 |
LD2 | – | 6165 | A6165 | AB | – | – | – |
LD7 | AlCu2MgNi | 2618 | 2N01 | AK4 | – | H16 | 2618A |
LD9 | – | 2018 | A2018 | AK2 | – | – | – |
LD10 | AlCu4SiMg | 2014 | A2014 | AK8 | AlCuSiMg | – | 2014 |
LD11 | – | 4032 | A4032 | AK9 | – | 38S | 4032 |
LD30 | AlMg1SiCu | 6061 | A6061 | AΠ33 | AlMg1SiCu | H20 | 6061 |
LD31 | AlMg0.7Si | 6063 | A6063 | AΠ31 | AlMgSi0.5 | H19 | – |
LY1 | AlCu2.5Mg | 2217 | A2217 | AΠ18 | AlCu2.5Mg0.5 | 3L86 | – |
LY11 | AlCu4MgSi | 2017 | A2017 | AΠ1 | AlCuMg1 | H15 | 2017A |
LY12 | AlCu4Mg1 | 2024 | A2024 | AΠ16 | AlCuMg2 | GB-24S | 2024 |
LC3 | AlZn7MgCu | 7174 | – | B94 | – | – | – |
LC9 | AlZn5.5MgCu | 7075 | A7075 | – | AlZnMgCu1.5 | L95 | 7075 |
LC10 | – | 7079 | 7N11 | – | AlZnMgCu0.5 | – | – |
LT1 | AlSi5 | 4043 | A4043 | AK | AlSi5 | N21 | – |
LT17 | AlSi12 | 4047 | A4047 | – | AlSi12 | N2 | – |
LB1 | – | 7072 | A7072 | – | SlZn1 | – | – |
Aluminum Die Casting for Led Lighting
Aluminum Die Casting Manufacturing Details
Material: | ADC12, A380, AlSi12, A356, ZL102, YL104, YL112, YL113,etc. |
Capacity: | 180T to 2000 die casting machine |
Parts Weight: | 0.02kg to 30kg |
Surface: | Sand blasting, Polishing, Electroplating, Powder coating, Oxidation (black and nature), Passivation, etc. |
Delivery: | 24 hours for design, 48-72 hours for 3D printing samples, 30 days for mold, 30 days for bulk order. |
Zinc Alloy Die Casting Parts
Request A Quote
More Custom Metal Fabrication Services